 |
|
|  | Description | Value | |
 |  | frequency MHz | 4,194304 |  |
 |  | holder type | HC-49/U3H |  |
 |  | mode | fundamental |  |
 |  | operating temperature in °C | -20 ~ +70 |  |
 |  | frequency tolerance at +25°C in ppm | ±30 |  |
 |  | temperature tolerance at -20° ~ +70°C in ppm | ±50 |  |
 |  | load capacitance CL in pF | 16 |  |
 |  | series resonance R1 in Ohm max. | 120 |  |
 |  | aging (first year) in ppm | ±5 |  |
 |  | shunt capacitance Co in pF max. | 7 |  |
 |  | drive level in mW | 0,1 |  |
 |  | size l/w/h in mm | 11,35/5,0/3,50 |  |
 |  | RoHS started from date code | May, 2005 |  |
 |  | - Datasheet pdf |
|